Cuarto Fio - Pedidos Completos
Listado de Pedidos Completos
| Pedido | Cliente | Acciones | |
|---|---|---|---|
| 338276 | BANDY RANCH FLORAL C | ||
| 338281 | MT FLOWERS BV | ||
| 338285 | QUALITY FLOWERS | ||
| 337962 | CASA BLANCA FLOWERS | ||
| 337968 | ANTISANA FLORES SL | ||
| 337974 | GLORIA S EC FLOWERS | ||
| 338229 | GROWERS DIRECT FLOWE | ||
| 338264 | HELEN FLOWERS | ||
| 338269 | MOUNTAIN FRESH FLOWE | ||
| 338275 | BANDY RANCH FLORAL C | ||
| 338280 | MT FLOWERS BV | ||
| 338284 | SUNFLOWER FARMS | ||
| 337961 | SELECT ROSES | ||
| 337966 | GLORIA S EC FLOWERS | ||
| 337973 | MOUNTAIN FRESH FLOWE | ||
| 338220 | ALE YADIRA FLOWER SH | ||
| 338263 | ANTISANA FLORES SL | ||
| 338268 | PRIME PETALS LLC | ||
| 338272 | CARLOS FLORAL | ||
| 338277 | VIMASS FLORAL SL | ||
| 338282 | L EQUINOCCIAL FLOWE | ||
| 338287 | WAFEX PTY | ||
| 337963 | SUNFLOWER FARMS | ||
| 337969 | CARLOS FLORAL | ||
| 337975 | ORANGE HIPPO LLC | ||
| 338230 | VIMASS FLORAL SL | ||
| 338266 | FC GREEN SRL VATNUM | ||
| 338271 | VERALEZA SLU | ||
| 338273 | L EQUINOCCIAL FLOWE | ||
| 338279 | MT FLOWERS BV | ||
| 338283 | L EQUINOCCIAL FLOWE | ||
| 338289 | ANDES BLOOM EXPORT S | ||
| 337925 | JAROCHITO FLOWERS | ||
| 337965 | MBS CONNECTION | ||
| 337971 | SOUTH FLOWERS | ||
| 338114 | CAMILA FLOWERS INC | ||
| 338244 | MARTINEZ FLOWERS GRO | ||
| 338267 | QUALITY FLOWERS |
Resumen del día